One charger. Five stations. Zero cost.
Every station rents the same 3-in-1 JUUCE portable charger. The difference is capacity, footprint and screen size. All of them are provided, installed and maintained free for qualifying businesses, so there's nothing to buy.

JUUCE Portable Charger
The grab-and-go battery every JUUCE station rents out.
Included free with every stationEvery JUUCE station is stocked with these compact 6,000 mAh power banks. Each one has its own built-in cables, so guests never need to bring a cord or hunt for an adapter. They unplug it from the station, keep enjoying your venue while their phone charges, and drop it back in any JUUCE station when they're done.
| Capacity | 6,000 mAh (about two full phone charges) |
|---|---|
| Built-in cables | Lightning (iOS), USB-C and Micro-USB |
| Charging speed | High-speed; brings the average phone to ~50% in about 30 minutes |
| Full charge | About one hour for most phones |
| Compatibility | Almost any phone or small USB device, with no adapters needed |
| Recharging | Recharges automatically when it's returned to a station |
| Returns | Guests can return it to any JUUCE station nationwide |
| Branding | Custom-branded chargers available |

JUUCE PACK
Ultra-compact countertop charging for smaller spaces.
Free for qualifying businessesThe PACK is the smallest station in the lineup. It sits on a counter, host stand or back bar and gives guests a simple way to stay charged while they wait, dine or relax. It needs no floor space and plugs into a standard outlet.
| Chargers | 8 JUUCE 6,000 mAh portable chargers |
|---|---|
| Placement | Countertop, no floor space needed |
| Display | 10-inch screen, 1280 × 800 |
| Dimensions | 10.24" L × 7.09" W × 11.02" H |
| Weight | 10.05 lbs |
| Power input | DC 12V / 5A, standard 2-prong plug |
| Power use | 60W |
| Payments | Stripe M2 reader: chip, contactless (Apple Pay, Google Pay) and swipe |

JUUCE BOX
A lightweight countertop station built for nightlife.
Free for qualifying businessesThe BOX holds 12 chargers in a footprint about the size of a menu stand. It's made for bars, suites and lounges where guests are socializing, dining or watching the game, and its screen doubles as digital signage for your specials, branding or video.
| Chargers | 12 JUUCE 6,000 mAh portable chargers |
|---|---|
| Placement | Countertop, no floor space needed |
| Display | 10-inch screen, 1280 × 800; shows images and video |
| Dimensions | 10.24" L × 7.87" W × 15.35" H |
| Weight | 14.84 lbs |
| Power input | DC 12V / 5A, standard 2-prong plug |
| Power use | 60W |
| Payments | Stripe M2 reader: chip, contactless (Apple Pay, Google Pay) and swipe |

JUUCE STACK Indoor
A freestanding kiosk for high-traffic indoor spaces.
Free for qualifying businessesThe STACK is a durable, freestanding kiosk with 24 chargers and a 24-inch vertical screen that catches eyes from across the room. It's a reliable way to keep a steady stream of visitors connected in malls, casinos, clubs and concourses.
| Chargers | 24 JUUCE 6,000 mAh portable chargers |
|---|---|
| Placement | Freestanding floor kiosk, indoor use |
| Display | 24-inch vertical advertising screen, 1080 × 1580 |
| Dimensions | 13.98" L × 17.72" W × 70.87" H |
| Weight | 92.59 lbs |
| Power input | AC 100–240V, standard 3-prong plug |
| Power use | 160W |
| Payments | Stripe M2 reader: chip, contactless (Apple Pay, Google Pay) and swipe |

JUUCE STACK Outdoor
The same 24-slot kiosk, waterproofed for open air.
Free for qualifying businessesThe outdoor STACK is waterproof, so it works on patios, concourses and festival grounds as well as indoors. It has the same 24 chargers and 24-inch vertical screen as the indoor model, and it holds up to weather and crowds.
| Chargers | 24 JUUCE 6,000 mAh portable chargers |
|---|---|
| Placement | Freestanding floor kiosk, indoor or outdoor |
| Weather | Waterproof design built for outdoor venues |
| Display | 24-inch vertical screen, 1080 × 1580 |
| Dimensions | 13.98" L × 17.72" W × 70.87" H |
| Weight | 92.59 lbs |
| Power input | AC 100–240V, standard 3-prong plug |
| Power use | 160W |

JUUCE TOWER
The flagship for stadiums, arenas and transit hubs.
Free for qualifying businessesThe TOWER is built for high-density venues. It has 48 chargers to keep up with big crowds, heavy-duty construction, and a 43-inch display that works as a landmark for guests and as a high-impact screen for sponsors and announcements.
| Chargers | 48 JUUCE 6,000 mAh portable chargers |
|---|---|
| Placement | Freestanding floor kiosk |
| Display | 43-inch HD display |
| Dimensions | 22.95" L × 19.69" W × 82.99" H |
| Weight | 147.71 lbs, heavy-duty construction |
| Power input | AC 100–240V, standard 3-prong plug |
| Power use | 290W |
| Payments | Stripe M2 reader: chip, contactless (Apple Pay, Google Pay) and swipe |
Compare the stations.
Not sure which fits? Tell us about your space and daily traffic, and we'll recommend one.
| Station | Chargers | Placement | Screen | Size (L × W × H) | Weight | Power |
|---|---|---|---|---|---|---|
| JUUCE PACK | 8 | Countertop | 10" | 10.24" × 7.09" × 11.02" | 10.05 lbs | 60W |
| JUUCE BOX | 12 | Countertop | 10" | 10.24" × 7.87" × 15.35" | 14.84 lbs | 60W |
| JUUCE STACK Indoor | 24 | Floor kiosk | 24" vertical | 13.98" × 17.72" × 70.87" | 92.59 lbs | 160W |
| JUUCE STACK Outdoor | 24 | Floor · indoor/outdoor | 24" vertical | 13.98" × 17.72" × 70.87" | 92.59 lbs | 160W |
| JUUCE TOWER | 48 | Floor kiosk | 43" HD | 22.95" × 19.69" × 82.99" | 147.71 lbs | 290W |
Every station includes
- Built-in Stripe M2 card reader: chip, tap and swipe
- Apple Pay and Google Pay contactless payments
- End-to-end encrypted transactions
- Digital screen for your promos or sponsor ads (.png, .jpeg, .mp4)
- Built-in cellular connection, so no Wi-Fi or IT setup
- 24/7 remote monitoring and guest support
- Returned chargers recharge automatically in the slot
- Custom wraps and co-branding available
Free for qualifying businesses
There's no purchase, lease or monthly fee. JUUCE delivers, installs, monitors and maintains the station, and your venue earns a share of rental revenue.
- Delivery & installation
- 24/7 monitoring & guest support
- Maintenance, restocking & software updates
- You provide a small spot and a standard outlet
Which station is right for you?
Share your space, foot traffic and hours. We'll recommend the best fit and confirm your free-station eligibility.